Availability: | |
---|---|
Quantity: | |
Marine Lifeboat can be launched by gravity luffing arm type davit and Platform Davit system.
A lifeboat must carry all the life saving equipment described under SOLAS and LSA codes
Life Boats Body material: Fire-Retardant FRP
It can self-righting by itself when capsized occured
Certification : CCS/BV/ABS/EC/RS
Specification of ship Lifeboat
Type | Dimension | Persons | Hook Distance | Depth | Craft weight | Full load | Speed |
50C/F | 5*2.3*2.84m | 25 | 4.5m | 1.0m | 2115/2457 | 4260/4602 | 6knots |
57C/F | 5.8*2.32*3.1m | 33 | 5.3m | 1.15m | 2284/2262 | 5006/5344 | |
65C/F | 6.6*2.32*3.1m | 36 | 6.1m | 1.15m | 2845/3160 | 5815/6130 | |
75C/F | 7.6*2.78*3.1m | 60 | 7.1m | 1.2m | 3000/3300 | 7537/7857 | |
80C/F | 8.0*2.96*3.1m | 65 | 7.6m | 1.2m | 3125/3500 | 8487/8862 | |
85C/F | 8.5*3.3*3.3m | 90 | 8.1m | 1.25m | 4361/4691 | 11786/12116 | |
93C/F | 9.3*3.45*3.35m | 106 | 8.9m | 1.3m | 5160/5461 | 13810/14220 | |
99C/F | 10.05*3.8*3.45m | 120 | 9.4m | 1.25m | 6050/6500 | 15950/16400 | |
102C/F | 10.28*3.5*3.35m | 130 | 8.95m | 1.3m | 5658/5960 | 15375/15775 | |
117C/F | 11.7*3.55*3.4m | 150 | 11.3m | 1.3m | 5317/5617 | 18190/18600 | |
F: TANKER VERSION C: CARGO VERSION |
Marine Lifeboat can be launched by gravity luffing arm type davit and Platform Davit system.
A lifeboat must carry all the life saving equipment described under SOLAS and LSA codes
Life Boats Body material: Fire-Retardant FRP
It can self-righting by itself when capsized occured
Certification : CCS/BV/ABS/EC/RS
Specification of ship Lifeboat
Type | Dimension | Persons | Hook Distance | Depth | Craft weight | Full load | Speed |
50C/F | 5*2.3*2.84m | 25 | 4.5m | 1.0m | 2115/2457 | 4260/4602 | 6knots |
57C/F | 5.8*2.32*3.1m | 33 | 5.3m | 1.15m | 2284/2262 | 5006/5344 | |
65C/F | 6.6*2.32*3.1m | 36 | 6.1m | 1.15m | 2845/3160 | 5815/6130 | |
75C/F | 7.6*2.78*3.1m | 60 | 7.1m | 1.2m | 3000/3300 | 7537/7857 | |
80C/F | 8.0*2.96*3.1m | 65 | 7.6m | 1.2m | 3125/3500 | 8487/8862 | |
85C/F | 8.5*3.3*3.3m | 90 | 8.1m | 1.25m | 4361/4691 | 11786/12116 | |
93C/F | 9.3*3.45*3.35m | 106 | 8.9m | 1.3m | 5160/5461 | 13810/14220 | |
99C/F | 10.05*3.8*3.45m | 120 | 9.4m | 1.25m | 6050/6500 | 15950/16400 | |
102C/F | 10.28*3.5*3.35m | 130 | 8.95m | 1.3m | 5658/5960 | 15375/15775 | |
117C/F | 11.7*3.55*3.4m | 150 | 11.3m | 1.3m | 5317/5617 | 18190/18600 | |
F: TANKER VERSION C: CARGO VERSION |