Availability: | |
---|---|
Quantity: | |
Marine Lifeboat can be launched by gravity luffing arm type davit and Platform Davit system.
A lifeboat must carry all the life saving equipment described under SOLAS and LSA codes
Life Boats Body material: Fire-Retardant FRP
It can self-righting by itself when capsized occured
Certification : CCS/BV/EC/IRS
Specification of ship Lifeboat
Type | Dimension | Persons | Hook Distance | Depth | Craft we ight | Full load | Speed |
50C/F | 5*2.3*2.84m | 25 | 4.5m | 1.0m | 2115/2457 | 4260/4602 | 6knots |
65C/F | 6.6*2.32*3.1m | 36 | 6.1m | 1.15m | 2845/3160 | 5815/6130 | |
75C/F | 7.6*2.78*3.1m | 60 | 7.1m | 1.2m | 3000/3300 | 7537/7857 | |
85C/F | 8.5*3.3*3.3m | 80 | 8.1m | 1.25m | 4377/4708 | 11802/12133 | |
F: TANKER VERSION C: CARGO VERSION |
Marine Lifeboat can be launched by gravity luffing arm type davit and Platform Davit system.
A lifeboat must carry all the life saving equipment described under SOLAS and LSA codes
Life Boats Body material: Fire-Retardant FRP
It can self-righting by itself when capsized occured
Certification : CCS/BV/EC/IRS
Specification of ship Lifeboat
Type | Dimension | Persons | Hook Distance | Depth | Craft we ight | Full load | Speed |
50C/F | 5*2.3*2.84m | 25 | 4.5m | 1.0m | 2115/2457 | 4260/4602 | 6knots |
65C/F | 6.6*2.32*3.1m | 36 | 6.1m | 1.15m | 2845/3160 | 5815/6130 | |
75C/F | 7.6*2.78*3.1m | 60 | 7.1m | 1.2m | 3000/3300 | 7537/7857 | |
85C/F | 8.5*3.3*3.3m | 80 | 8.1m | 1.25m | 4377/4708 | 11802/12133 | |
F: TANKER VERSION C: CARGO VERSION |