Availability: | |
---|---|
Quantity: | |
A Frame Davit
Technical Specification of FRP Fast Rescue Boat
Type | Main Dimensions | Capacity | Speed | Total Weight | Engine |
6m | 6.0*2.2*1.05m | 6~15P | 20knots | 2418kg | Mercury engine |
6m | 6.32*2.35*0.9m | 6~15P | 20knots | 2720kg | Diesel Engine |
6.5m | 6.5*2.2*1.05m | 6~15P | 27knots | 2646kg | Mercury 160hp/ Diesel Engine |
6.8m | 6.8*2.45*0.9m | 9P~12P | 20knots | 2193/2493kg | Mercury/Diesel engine |
7.8m | 7.88*2.9*0.78m | 15P | 32knots | 3502kg | Diesel Engine |
Enclosed lifeboat and Free Fall Lifeboat are available
A Frame Davit
Technical Specification of FRP Fast Rescue Boat
Type | Main Dimensions | Capacity | Speed | Total Weight | Engine |
6m | 6.0*2.2*1.05m | 6~15P | 20knots | 2418kg | Mercury engine |
6m | 6.32*2.35*0.9m | 6~15P | 20knots | 2720kg | Diesel Engine |
6.5m | 6.5*2.2*1.05m | 6~15P | 27knots | 2646kg | Mercury 160hp/ Diesel Engine |
6.8m | 6.8*2.45*0.9m | 9P~12P | 20knots | 2193/2493kg | Mercury/Diesel engine |
7.8m | 7.88*2.9*0.78m | 15P | 32knots | 3502kg | Diesel Engine |
Enclosed lifeboat and Free Fall Lifeboat are available