Availability: | |
---|---|
Quantity: | |
60RB
FRC
8906901000
Fast Rescue Craft (FRC) Complies with SOLAS regulation,which can offering self-righting in case of capsizing,it has a capacity of 6~15 persons.
Fast Rescue Boat is driven by OUTBOARD ENGINE or INBOARD Diesel Engine,capable of 20 knots at least.
And the SOLAS rescue boat can be launched by single arm slewing davit or A-frame type davit (Hydraulic & Electric A type Davits) .
Certification: CCS/BV/ABS/EC/RS
A Frame Davit
Technical Specification of FRP Fast Rescue Boat
Type | Main Dimensions | Capacity | Speed | Total Weight | Engine |
6m | 6.0*2.2*1.05m | 6~15P | 20knots | 1290kg | Mercury engine |
6m | 6.32*2.35*0.9m | 6~15P | 20knots | 1675kg | Diesel Engine |
6.5m | 6.5*2.2*1.05m | 6~15P | 27knots | 2646kg | Mercury 160hp/ Diesel Engine |
6.8m | 6.8*2.45*0.9m | 9P~12P | 20knots | 2193/2493kg | Mercury/Diesel engine |
7.8m | 7.88*2.9*0.78m | 15P | 32knots | 3502kg | Diesel Engine |
Enclosed lifeboat and Free Fall Lifeboat are available
Fast Rescue Craft (FRC) Complies with SOLAS regulation,which can offering self-righting in case of capsizing,it has a capacity of 6~15 persons.
Fast Rescue Boat is driven by OUTBOARD ENGINE or INBOARD Diesel Engine,capable of 20 knots at least.
And the SOLAS rescue boat can be launched by single arm slewing davit or A-frame type davit (Hydraulic & Electric A type Davits) .
Certification: CCS/BV/ABS/EC/RS
A Frame Davit
Technical Specification of FRP Fast Rescue Boat
Type | Main Dimensions | Capacity | Speed | Total Weight | Engine |
6m | 6.0*2.2*1.05m | 6~15P | 20knots | 1290kg | Mercury engine |
6m | 6.32*2.35*0.9m | 6~15P | 20knots | 1675kg | Diesel Engine |
6.5m | 6.5*2.2*1.05m | 6~15P | 27knots | 2646kg | Mercury 160hp/ Diesel Engine |
6.8m | 6.8*2.45*0.9m | 9P~12P | 20knots | 2193/2493kg | Mercury/Diesel engine |
7.8m | 7.88*2.9*0.78m | 15P | 32knots | 3502kg | Diesel Engine |
Enclosed lifeboat and Free Fall Lifeboat are available