Availability: | |
---|---|
Quantity: | |
TEMPSC Oil Rig Lifeboat is specifically designed for Drilling rigs, oil & gas Platforms. when an emergency happened , Enclosed lifeboat can assist the platform workers to escape from the accident quickly.
Lifeboat is launched by Gravity Rolling Davit and Offshore Platform Davit
Main material: Fire-Retardant type FRP
Certification:CCS/BV/ABS/EC /RS
Offshore Platform Type Lifeboat Specification
Type | Dimension | Persons | Hook Distance | Depth | Craft weight | Full load | Speed |
50C/F | 5*2.3*2.84m | 25 | 4.5m | 1.0m | 2115/2457kg | 4260/4602 | 6 knots |
65C/F | 6.6*2.32*3.1m | 36 | 6.1m | 1.15m | 2845/3160kg | 5815/6130 | |
75C/F | 7.6*2.78*3.1m | 60 | 7.1m | 1.2m | 3000/3300kg | 7537/7857 | |
85C/F | 8.5*3.3*3.3m | 90 | 8.1m | 1.25m | 4361/4691kg | 11786/12116 | |
Note: F: TANKER VERSION C: CARGO VERSION |
Enclosed Lifeboat and davit
Types of Rescue Boat
TEMPSC Oil Rig Lifeboat is specifically designed for Drilling rigs, oil & gas Platforms. when an emergency happened , Enclosed lifeboat can assist the platform workers to escape from the accident quickly.
Lifeboat is launched by Gravity Rolling Davit and Offshore Platform Davit
Main material: Fire-Retardant type FRP
Certification:CCS/BV/ABS/EC /RS
Offshore Platform Type Lifeboat Specification
Type | Dimension | Persons | Hook Distance | Depth | Craft weight | Full load | Speed |
50C/F | 5*2.3*2.84m | 25 | 4.5m | 1.0m | 2115/2457kg | 4260/4602 | 6 knots |
65C/F | 6.6*2.32*3.1m | 36 | 6.1m | 1.15m | 2845/3160kg | 5815/6130 | |
75C/F | 7.6*2.78*3.1m | 60 | 7.1m | 1.2m | 3000/3300kg | 7537/7857 | |
85C/F | 8.5*3.3*3.3m | 90 | 8.1m | 1.25m | 4361/4691kg | 11786/12116 | |
Note: F: TANKER VERSION C: CARGO VERSION |
Enclosed Lifeboat and davit
Types of Rescue Boat