| Availability: | |
|---|---|
| Quantity: | |
Leisure Inflatable Life Rafts
Liferaft comply with requirements of ISO 9650, have Test Certificate by GL
High quality rubber, PVC, strong and lightweight construction.
Specification of yachting life raft
| Type | KHY-4 | KHY-6 | KHY-8 | KHY-10 | KHY-12 | |
| Capacity(P) | 4 | 6 | 8 | 10 | 12 | |
| Packing Dimension(mm) | Valise | 360*710 | 410*720 | 410*820 | 440*870 | |
| Container | 760*485*275 | 760*485*320 | 760*525*330 | 800*500*310 | 850*520*310 | |
| Total Weight(kg) | Valise | 29 | 36 | 40 | 45 | 50 |
| Container | 36 | 44 | 49 | 54 | 61 | |
| Standard: ISO9650 Certificates: CCS/EC | ||||||

Leisure Inflatable Life Rafts
Liferaft comply with requirements of ISO 9650, have Test Certificate by GL
High quality rubber, PVC, strong and lightweight construction.
Specification of yachting life raft
| Type | KHY-4 | KHY-6 | KHY-8 | KHY-10 | KHY-12 | |
| Capacity(P) | 4 | 6 | 8 | 10 | 12 | |
| Packing Dimension(mm) | Valise | 360*710 | 410*720 | 410*820 | 440*870 | |
| Container | 760*485*275 | 760*485*320 | 760*525*330 | 800*500*310 | 850*520*310 | |
| Total Weight(kg) | Valise | 29 | 36 | 40 | 45 | 50 |
| Container | 36 | 44 | 49 | 54 | 61 | |
| Standard: ISO9650 Certificates: CCS/EC | ||||||
