| Availability: | |
|---|---|
| Quantity: | |
Marine sewage treatment plant

The integrated marine sewage treatment plant adopts advanced MBR technology, producing stable and high-quality treated effluent that fully complies with IMO MEPC.227(64) international environmental standards. The designed treatment capacity is 75L per person per day, flexibly meeting the daily sewage treatment needs of 10 - 400 people on board.
Note: Custom-made solutions are required for treating black water + gray water.
Standard: IMO MEPC.227(64)
Certificates: CCS/BV/RINA
New emission standards
Our products can meet the above core standards.
| IMO.MEPC.159(55) | IMO.MEPC.227(64) | |
| TSS (mg/l) | 35 | ≯35Qi/Qe |
| BOD5 (mg/l) | 25 | ≯25Qi/Qe |
| COD (mg/l) | 125 | ≯125Qi/Qe |
| Escherichia coli (piece/100ml) | 100 | 100 |
| PH | 6~8.5 | 6~8.5 |
| Residual chlorine (mg/l) | <0.5 | <0.5 |
| Ammonia nitrogen | NR | NR |
| Total nitrogen | NR | 20mg/l Qi/Qe mg/l or at least 70% reduction rate |
| Total phosphorus | NR | 1.0mg/l Qi/Qe mg/l or at least 80% reduction rate |
Product model
| Model | SWCM | |||
| 15 | 20 | 25 | 30 | |
| Average load(L/d) | 1190 | 1540 | 1890 | 2310 |
| peak load(L/h) | 149 | 193 | 237 | 289 |
| Rated capacity(P) | 15 | 20 | 25 | 30 |
| External dimensions(mm) | 1850x1200x1400 | 1660x1400x1550 | 1890x1400x1560 | 1980x1500x1650 |
| Weigt | 1000 | 1000 | 1000 | 1200 |

More styles, welcome to contact us for more details