Availability: | |
---|---|
Quantity: | |
1.The Description of the Fast Rescue Boat
2. It can driven by Outboard Engine and Inboard Engine. Boat Body Material: Fire-Retardant type. It can self-righting by itself when capsized. Rubber Fender is fitted around the boat. The deck can self-motion drainage.
2.The Technical Specifications of the Fast Rescue Boat
Type | Marine Rescue Boat |
Product Name | Fast Rescue Boat |
Application | Marine Lifesaving |
Material | Fiberglass |
Certificates | CCS,BV,ABS,EC |
Standard | SOLAS |
Boat Body Material | Fire-Retardant Material |
MOQ | 1 Set |
OEM | Acceptable |
Customized Service | Acceptable |
3.The Parameter of the Fast Rescue Boat
Length | Dimension(m) | Capacity(p) | Speed(knots) | Total Weight(kg) | Engine |
6M | 6.0*2.2*1.05 | 15 | ≥20 | 2418 | Mercury 60hp |
6M(Double Engine) | 6.0*2.2*1.05 | 15 | ≥25 | 2588 | Mercury 60hp*2 |
6M(Inboard Engine) | 6.32*2.35*0.90 | 12 | ≥20 | 2720 | YANMAR118/147/177 |
6.5M(Outboard/Inboard Engine) | 6.8*2.45*0.90 | 9 | ≥20 | 2193/2493 | Mercury/YANMAR |
6.5M | 7.88*2.90*0.78 | 15 | ≥27 | 3502 | Mercury 160hp |
7.8M(Inboard Engine) | 6.0*2.2*1.05 | 15 | ≥32 | 2646 | YANMAR177/232hp |
4.Detailed Images
5.Customer Feedback
6.Relative Products
a.Fast Rescue Boat
b.Single Arm Type Davit
c.A-shaped Type Davit
d.Free Fall Type Lifeboat
......
If u have any interests in our products, plz contact with us now!
1.The Description of the Fast Rescue Boat
2. It can driven by Outboard Engine and Inboard Engine. Boat Body Material: Fire-Retardant type. It can self-righting by itself when capsized. Rubber Fender is fitted around the boat. The deck can self-motion drainage.
2.The Technical Specifications of the Fast Rescue Boat
Type | Marine Rescue Boat |
Product Name | Fast Rescue Boat |
Application | Marine Lifesaving |
Material | Fiberglass |
Certificates | CCS,BV,ABS,EC |
Standard | SOLAS |
Boat Body Material | Fire-Retardant Material |
MOQ | 1 Set |
OEM | Acceptable |
Customized Service | Acceptable |
3.The Parameter of the Fast Rescue Boat
Length | Dimension(m) | Capacity(p) | Speed(knots) | Total Weight(kg) | Engine |
6M | 6.0*2.2*1.05 | 15 | ≥20 | 2418 | Mercury 60hp |
6M(Double Engine) | 6.0*2.2*1.05 | 15 | ≥25 | 2588 | Mercury 60hp*2 |
6M(Inboard Engine) | 6.32*2.35*0.90 | 12 | ≥20 | 2720 | YANMAR118/147/177 |
6.5M(Outboard/Inboard Engine) | 6.8*2.45*0.90 | 9 | ≥20 | 2193/2493 | Mercury/YANMAR |
6.5M | 7.88*2.90*0.78 | 15 | ≥27 | 3502 | Mercury 160hp |
7.8M(Inboard Engine) | 6.0*2.2*1.05 | 15 | ≥32 | 2646 | YANMAR177/232hp |
4.Detailed Images
5.Customer Feedback
6.Relative Products
a.Fast Rescue Boat
b.Single Arm Type Davit
c.A-shaped Type Davit
d.Free Fall Type Lifeboat
......
If u have any interests in our products, plz contact with us now!